Formulary grid — endo basket
Best tier and prior-auth flags for the top DFW Part D plans observed from CMS formulary files.
Sign in free to see tier levels, PA/ST flags, and plan enrollment — Scout includes 5 full lookups a month, no card required.
| Plan | Farxiga | Humalog | Januvia | Jardiance | Lantus | Mounjaro | Novolog | Ozempic | Tresiba | Trulicity |
|---|---|---|---|---|---|---|---|---|---|---|
Wellcare Value Script (PDP) | ▮ | · | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | · | ▮ |
AARP Medicare Advantage Extras from UHC TX-27 (HMO-POS) | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | · | ▮ |
AARP Medicare Advantage Essentials from UHC TX-22 (HMO-POS) | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | · | ▮ |
Wellcare Classic (PDP) | ▮ | · | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | · | ▮ |
UHC Complete Care TX-3P (HMO-POS C-SNP) | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | · | ▮ |
Humana Value Rx Plan (PDP) | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | · | · |
AARP Medicare Rx Preferred from UHC (PDP) | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | · | ▮ |
AARP Medicare Advantage from UHC TX-0005 (PPO) | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | · | ▮ |
SilverScript Choice (PDP) | ▮ | · | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | · | ▮ |
Humana Gold Plus H0028-043 (HMO) | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ |
HealthSpring Preferred Savings (HMO) | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | · | ▮ |
UHC Dual Complete TX-S003 (HMO-POS D-SNP) | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | ▮ | · | ▮ |
Not a coverage guarantee — verify with plan documents. T = best tier · PA = prior auth · IRA insulin-cap plans flagged in detail view.